Products /

Below you can find more information about our Products

HDPE PIPES

Vijaya Polymers offers HDPE Pipes which are manufactured from Virgin Grade HDPE compounds. Vijaya Polymers manufacture HDPE pipes of different grades like PE-63, PE-80, PE-100 which have an average life of more than 50 years under normal working conditions. The HDPE Pipes are available in O.D sizes ranging from 20 mm to 400 mm.




Vijaya Polymers offers the widest range of pipe products in HDPE, pressure varying from PN 2.5 to PN 16. The pipes are available in Coil Form or Straight Lengths depending on sizes and customer requirements. The pipes are suitable for both butt fusion and electro fusion joints.

Wall Thickness of HDPE PIPES

OD PN6 PN8 PN10 PN12.5 PN16
Wall Thickness Wall Thickness Wall Thickness Wall Thickness Wall Thickness
20 - - - - 2.3-2.8
25 - - - 2.3-2.8 2.9-3.4
32 - - 2.4-2.9 2.9-3.4 3.7-4.3
40 - 2.4-2.9 3.0-3.5 3.7-4.3 4.6-5.3
50 2.3-2.8 3.0-3.5 3.7-4.3 4.6-5.3 5.7-6.5
63 2.9-3.4 3.8-4.4 4.7-5.4 5.7-6.5 7.1-8.1
75 3.5-4.1 4.5-5.2 5.6-6.4 6.8-7.7 8.5-9.6
90 4.1-4.8 5.4-6.2 6.7-7.6 8.2-9.3 10.2-11.5
110 5.0-5.7 6.6-7.5 8.1-9.2 10.0-11.2 12.4-13.9
125 5.7-6.5 7.5-8.5 9.5-10.4 11.3-12.7 14.1-15.8
140 6.4-7.3 8.4-9.5 10.3-11.6 12.7-14.2 15.8-17.6
160 7.3-8.3 9.6-10.8 11.8-13.2 14.5-16.2 18.1-20.2
180 8.2-9.3 10.8-12.1 13.3-14.9 16.3-18.2 22.3-22.6
200 9.1-10.3 12.0-13.4 14.8-16.5 18.1-20.2 22.6-25.1
225 10.3-11.6 13.5-15.1 16.6-18.5 20.4-22.7 25.4-28.2
250 11.4-12.8 15.0-16.7 18.4-20.5 22.6-25.1 28.2-31.3
280 12.8-14.3 16.8-18.7 20.6-22.9 25.3-28.1 31.6-35.0
315 14.4-16.1 18.9-21.0 23.2-25.8 28.5-31.6 35.5-39.3
355 16.2-18.1 21.2-23.6 26.6-29.1 32.1-32.6 40.0-44
400 18.2-21.2 23.9-27.7 29.5-34.2 36.2-41.9 45.1-52.1

ADVANTAGES

Light Weight

Chemically Inert

Resistance to Abrasion

Smooth Surface

Crack Resistance

Corrosion Resistance

Frost & Rodent Resistance

Easy & Quick Installation

Low Thermal Conductivity

APPLICATIONS OF HDPE PIPES

Portable water supply

Irrigation/Agriculture

Gas Transmission

Industrial Effluents

Telephone Cable Duction

Sewerage & Drainage

Sprinkler System

Slurry Transportation

Chemical Industries

Tube wells